Load Calculator Result
Load Calculator Result / Home
Your Load 1040 WATT
Recommendation 1 | |||
---|---|---|---|
Model No. | EGP2250/24V | ||
Series | Gold | ||
Max. Appliance Load(W) | 1300 | ||
Panel Required (W)+/-10% | 1200 | ||
Suggested Panel Model Nos | EPP265W/EPP335W | ||
Suggested Battery Models | EM150SB/EM200SB | ||
No. of Batteries | 2 | ||
Back Up (In Minutes) | |||
Load | EM150SB | EM200SB | |
At 25% Load | 465 | 620 | |
At 50% Load | 233 | 310 | |
At 75% Load | 155 | 207 | |
At 100% Load | 116 | 155 |
Recommendation 2 | |||
---|---|---|---|
Model No. | EPM2000/24V | ||
Series | Pearl | ||
Max. Appliance Load(W) | 1400 | ||
Panel Required (W)+/-10% | 2000 | ||
Suggested Panel Model Nos | EPP265W/EPP335W | ||
Suggested Battery Models | EM150SB/EM200SB | ||
No. of Batteries | 2 | ||
Back Up (In Minutes) | |||
Load | EM150SB | EM200SB | |
At 25% Load | 432 | 576 | |
At 50% Load | 216 | 288 | |
At 75% Load | 144 | 192 | |
At 100% Load | 108 | 144 |
DISCLAIMER
· Backup is calculated on standard load conditions i.e. temperature @ 27 degree C , 100% SOC & Load
· Temperature may affect the battery performance in term of backup & age
· The Backup calculation taken on fresh battery
· There shall be an periodic equalizing charge for every three months form the date of installation
· The Charging profile & cutoff values should be as per manufacturer recommendation